Figures in Sterling
Updated 24.04.12
| LLV | PIL 2012 | Capacity Values | 2009 Account Position | 2010 Account Mid Point Estimate | Run-Off Capacity @ 31/12/10 | Funds at Lloyd's Required | Humphrey Valuation |
| F (LLP) | 531,997 | 176,508 | n/a | (9,073) | 0 | 309,425 | £119,277 dated 26/3/12 |
| D (LLP) | 1,003,743 | 275,283.00 | 113,499 | (10,721) | 39,815 | 413,429 | £370,940 dated 13/1/12 |
| B (Nameco) | 671,887 | 181,300 | n/a | (24,680) | 0 | 347,951 | £154,213 dated 6/1/12 |
| Z (Nameco) | 1,456,656 | 334,807 | 177,204 | (63,169) | 58,275 | 830,314 | £1,094,643 dated 18/11/11 |
| Y (LLP) | 847,799 | 256,279 | 121,204 | (27,591) | 58,275 | 420,444 | £244,368 dated 14/9/11 |
| T (Nameco) | 657,622 | 176,111 | 68,174 | (8,199) | 15,388 | 263,050 | £732,375 dated 23/6/11 |
| S (Nameco) | 917,779 | 215,970 | 207,563 | (22,302) | 51,104 | 468,986 | £629,582 dated 22/6/11 |
| Q (Nameco) | 1,023,832 | 265,370 | 118,433 | (23,376) | 79,857 | 446,393 | £927,056 dated 22/6/11 |
| N (Nameco) | 515,772 | 138,112 | 62,453 | (12,303) | 39,561 | 208,899 | £841,664 dated 8/11/11 |
| J (Nameco) | 787,301 | 204,505 | 108,663 | (5,921) | 38,850 | 357,382 | £924,622 dated 25/11/10 |
Capacity Values - The Capacity is valued at the weighted average auction price achieved in the 2011 auctions adjusted for any pre/de-emptions.
Estimated Results for 2009/2010 - The latest mid-point estimates 2010 account and the final position on the 2009 account where applicable, after deductions for early releases and agency fees. Estimates based upon the Best/Worst case scenarios are available upon request.
Funds at Lloyd's - The amount shown is based upon the Coming Into Line requirement for 2012. It may be necessary to replace the existing level of FAL where the FAL deposited is greater than the CIL amount required under the latest Capital Test calculation.
The valuation of the company carried out by an independent firm of accountants which is available upon request.
Hampden Agencies Limited (HAL) acts only to facilitate the sale or purchase of any corporate vehicle and not to advise on the merits of the transaction.
More detailed information is available from Neil Gordon at HAL who can be contacted at neil.gordon@hampden.co.uk .
HAL takes all reasonable care to ensure that the information given above is accurate.
No taxation has been included in these figures, other than within the Humphrey valuation which includes some tax deductions.
To the extent permitted by applicable laws, HAL accepts no liability for any loss or damages or expenses of any kind and no warranty or representation is given that the information provided is complete or free from errors or inaccuracies.
Since 2009 HAL successfully sold 26 Limited liability Vehicles.
Please read the HAL Legal notices.